⚠️ Please read before ordering — Ships from Seoul, Korea
All items ship directly from Korea. We cannot accept returns or exchanges for change of mind, wrong size, or personal preference. Please check the size guide below carefully before you buy. Returns are accepted only for defective or incorrect items.
Experience the perfect blend of style and functionality with the ADIDAS Terex Agravic SL M. These shoes are designed for both trail running and everyday wear.
- Lightweight design for comfort during runs
- Ideal for trail running and casual outings
- Features a sleek look that pairs well with various outfits
- Contains durable materials for long-lasting wear
What customers love
- Lightweight and comfortable for running
- Stylish design suitable for everyday use
Size Guide (US)
| Korea (mm) | US | Foot length |
|---|---|---|
| 255 | US 7.5 | 255 mm |
| 260 | US 8 | 260 mm |
| 265 | US 8.5 | 265 mm |
| 270 | US 9 | 270 mm |
| 275 | US 9.5 | 275 mm |
| 280 | US 10 | 280 mm |
| 285 | US 10.5 | 285 mm |
| 290 | US 11 | 290 mm |
| 295 | US 11.5 | 295 mm |
| 300 | US 12 | 300 mm |
| 220 | — | 220 mm |
| 225 | — | 225 mm |
| 230 | — | 230 mm |
| 235 | US 4.5 | 235 mm |
| 240 | US 6 | 240 mm |
| 245 | US 6.5 | 245 mm |
| 250 | US 7 | 250 mm |
| 305 | US 12.5 | 305 mm |
| 310 | US 13 | 310 mm |
| 320 | — | 320 mm |
Converted from Korean sizing to US — approximate, may vary by style. When in doubt, size up.